Mary Huysey, 1827–1883 (aged 56 years)
- Name
- Mary /Huysey/
- Given names
- Mary
- Surname
- Huysey
- Name
- Mary /Hart/
- Type
- married name
| Birth | 17 January 1827 |
|---|---|
| Marriage | William Hart — View this family 2 November 1847 (aged 20 years) |
| Birth of a daughter | Mary Ann Hart 21 December 1848 (aged 21 years) |
| Birth of a son | William Hart 27 August 1850 (aged 23 years) |
| Birth of a daughter | Elizabeth Maria Hart 15 October 1852 (aged 25 years) |
| Birth of a son | John Henry Hart 8 February 1855 (aged 28 years) |
| Birth of a child | Sarah Hart 7 March 1857 (aged 30 years) |
| Birth of a daughter | Christina Hart 6 December 1858 (aged 31 years) |
| Death of a child | Sarah Hart 22 August 1860 (aged 33 years) |
| Birth of a son | Frank Percy Hart 22 August 1860 (aged 33 years) |
| Birth of a son | Arthur Hart 10 March 1862 (aged 35 years) |
| Birth of a son | Alfred Taylor Hart 23 July 1864 (aged 37 years) |
| Birth of a daughter | Eveline Hart 15 October 1865 (aged 38 years) |
| Birth of a son | Leonard Hart 10 August 1867 (aged 40 years) |
| Death of a son | Leonard Hart 29 January 1868 (aged 41 years) |
| Marriage of a child | William Hart — Florence Morey Clewer — View this family 8 November 1876 (aged 49 years) |
| Death of a son | William Hart 27 October 1878 (aged 51 years) |
| Marriage of a child | Christopher Henry Thompson — Elizabeth Maria Hart — View this family 3 July 1879 (aged 52 years) |
| Marriage of a child | Matthew Tyson — Mary Ann Hart — View this family 9 February 1882 (aged 55 years) |
| Death | 7 June 1883 (aged 56 years) |
| husband |
1825–1904
Birth: 2 April 1825
24
22 — Parish of St Sepulchres, London, England Death: 7 February 1904 — Bifrons House, Launceston, Tasmania, Australia |
|---|---|
| herself |
1827–1883
Birth: 17 January 1827 — Yeovil, Somerset, England Death: 7 June 1883 |
| Marriage |
Marriage: 2 November 1847 — Launceston, Tasmania, Australia |
|
14 months
daughter |
|
|
20 months
son |
|
|
2 years
daughter |
|
|
2 years
son |
|
|
2 years
child |
|
|
21 months
daughter |
|
|
21 months
son |
|
|
19 months
son |
|
|
2 years
son |
|
|
15 months
daughter |
|
|
22 months
son |
| husband |
1825–1904
Birth: 2 April 1825
24
22 — Parish of St Sepulchres, London, England Death: 7 February 1904 — Bifrons House, Launceston, Tasmania, Australia |
|---|---|
| partner’s partner | |
| Marriage |
Marriage: 25 November 1884 — Launceston, Tasmania, Australia |