Anne Green, 1803–1891 (aged 88 years)
- Name
- Anne /Green/
- Given names
- Anne
- Surname
- Green
Source: Y
- Name
- Anne /Hart/
- Type
- married name
| Birth | 1803 |
|---|---|
| Birth of a son | William Hart 2 April 1825 (aged 22 years) |
| Birth of a son | John Hart 1828 (aged 25 years) |
| Birth of a son | Frank Hart 1833 (aged 30 years) |
| Birth of a daughter | Sarah Hart 1836 (aged 33 years) |
| Birth of a daughter | Mary Hart 1838 (aged 35 years) |
| Marriage | William Doubleday Hart — View this family 1841 (aged 38 years) |
| Birth of a daughter | Jane Elizabeth Hart 1841 (aged 38 years) |
| Birth of a son | Frederick Hart 1843 (aged 40 years) |
| Birth of a daughter | Alice Hart 1844 (aged 41 years) |
| Death of a husband | William Doubleday Hart 1 August 1847 (aged 44 years) |
| Marriage of a child | William Hart — Mary Huysey — View this family 2 November 1847 (aged 44 years) |
| Birth of a son | Henry Hart 1847 (aged 44 years) |
| Death of a daughter | Mary Hart 1854 (aged 51 years) |
| Marriage of a child | John Hart — Mary Ann Poole — View this family 11 July 1859 (aged 56 years) |
| Death of a daughter | Sarah Hart 1865 (aged 62 years) |
| Death of a daughter | Alice Hart 1868 (aged 65 years) |
| Marriage of a child | William Hart — Emma Keam — View this family 25 November 1884 (aged 81 years) |
| Marriage of a child | John Hart — Mary Ann Huett — View this family 3 December 1884 (aged 81 years) |
| Birth of a child | Anthony Hart |
| Birth of a daughter | Ann Hart |
| Birth of a daughter | Daughter Hart |
| Death | 26 November 1891 (aged 88 years) |
| husband |
1800–1847
Birth: 25 October 1800
29
20 — Asfordby, Leicestershire, England Death: 1 August 1847 — Launceston, Tasmania, Australia |
|---|---|
| herself |
1803–1891
Birth: 1803 Death: 26 November 1891 — Launceston, Tasmania, Australia |
| Marriage |
Marriage: 1841 — Launceston, Tasmania, Australia |
|
-16 years
son |
1825–1904
Birth: 2 April 1825
24
22 — Parish of St Sepulchres, London, England Death: 7 February 1904 — Bifrons House, Launceston, Tasmania, Australia |
|
4 years
son |
|
| child | |
| son | |
| daughter | |
| daughter | |
|
3 years
daughter |
|
| daughter | |
| daughter | |
|
3 years
son |
|
|
2 years
daughter |
|
|
4 years
son |
| Name | @[email protected] |
|---|---|